Top rated PC games
The best scored PC games on Metacritic, each with its lowest current price across 13 stores.
Top rated · Popular · Deals under $20
| Game | Price | Off |
|---|---|---|
| Disco Elysium - The Final Cut | $9.99 | 75% |
| Half-Life 2 | $9.99 | |
| Half-Life | $9.99 | |
| BioShock | $19.99 | |
| Baldur's Gate 3 | $59.99 | |
| Portal 2 | $9.99 | |
| Persona 5 Royal | $51.59 | 14% |
| Vampire Survivors: Ode to Castlevania | $3.99 | |
| Sid Meier's Civilization IV | $3.99 | 80% |
| QUAKE | $9.99 | |
| BioShock Infinite | $29.99 | |
| Divinity: Original Sin - Enhanced Edition | $39.99 | |
| ELDEN RING | $59.99 | |
| Cobalt Core | $19.99 | |
| Hades II | $29.99 | |
| Heir of the Dog | $17.09 | 10% |
| Star Wars: Knights of the Old Republic | $9.99 | |
| Company of Heroes | $2.99 | 80% |
| The Witcher 3: Wild Hunt | $39.99 | |
| Beat Saber | $19.99 | |
| Red Dead Redemption 2 | $59.99 | |
| Half-Life: Alyx | $59.99 | |
| Hades | $24.99 | |
| Tetris Effect: Connected | $39.99 | |
| God of War | $49.99 | |
| Sektori | $14.99 | |
| Tom Clancy's Splinter Cell Chaos Theory | $9.99 | |
| System Shock 2 | $9.99 | |
| Undertale | $9.99 | |
| The Witcher 3: Wild Hunt - Blood and Wine | $19.99 | |
| The Witcher 3: Wild Hunt Remastered | $49.99 | |
| Okami HD | $19.99 | |
| Street Fighter 6 | $39.99 | |
| Thronefall | $12.99 | |
| ELDEN RING Shadow of the Erdtree | $35.99 | 10% |
Checked 9 Nov 2026 at 22:30 UTC. Prices in US dollars. Source: CheapShark. Open a game for every store price and its lowest price on record.