Popular PC games
The best reviewed PC games with at least 50,000 player reviews, each with its lowest current price across 13 stores.
Top rated · Popular · Deals under $20
| Game | Price | Off |
|---|---|---|
| Stardew Valley | $14.99 | |
| Portal 2 | $9.99 | |
| Hades | $24.99 | |
| Vampire Survivors | $4.99 | |
| Factorio | $35.00 | |
| Balatro | $14.99 | |
| Totally Accurate Battle Simulator | $19.99 | |
| Portal | $9.99 | |
| Slime Rancher | $19.99 | |
| Half-Life: Alyx | $59.99 | |
| DELTARUNE | $24.99 | |
| Terraria | $9.99 | |
| Garry's Mod | $9.99 | |
| Lethal Company | $9.99 | |
| Left 4 Dead 2 | $9.99 | |
| Bloons TD 6 | $13.99 | |
| BeamNG.drive | $24.99 | |
| Schedule I | $19.99 | |
| Hollow Knight | $14.99 | |
| People Playground | $9.99 | |
| Deep Rock Galactic | $29.99 | |
| RESIDENT EVIL 2 / BIOHAZARD RE:2 Deluxe Edition | $9.99 | 80% |
| ULTRAKILL | $29.99 | |
| Euro Truck Simulator 2 | $19.99 | |
| Satisfactory | $39.99 | |
| RimWorld | $34.99 | |
| Dispatch | $29.99 | |
| American Truck Simulator | $19.99 | |
| Half-Life 2 | $9.99 | |
| Stray | $29.99 | |
| Slay the Spire | $24.99 | |
| Celeste | $19.99 | |
| Mount and Blade Warband | $19.99 | |
| OMORI | $19.99 | |
| WEBFISHING | $4.99 | |
| Baldur's Gate 3 | $59.99 | |
| The Witcher 3: Wild Hunt Remastered | $49.99 |
Checked 9 Nov 2026 at 22:30 UTC. Prices in US dollars. Source: CheapShark. Open a game for every store price and its lowest price on record.